Ten verified oldest men ever
Posted by mohammad masood | Posted in Oldest man | Posted on Tuesday, April 19, 2011
Rank | Name | Birth date | Death date | Age | Country of death |
---|---|---|---|---|---|
1 | Christian Mortensen | 16 August 1882 | 25 April 1998 | 115 years, 252 days | United States[a] |
2 | Emiliano Mercado del Toro | 21 August 1891 | 24 January 2007 | 115 years, 156 days | Puerto Rico |
3 | Mathew Beard | 9 July 1870 | 16 February 1985 | 114 years, 222 days[7] | United States |
4 | Walter Breuning | 21 September 1896 | 14 April 2011 | 114 years, 205 days | United States |
5 | Yukichi Chuganji | 23 March 1889 | 28 September 2003 | 114 years, 189 days | Japan |
6 | Joan Riudavets | 15 December 1889 | 5 March 2004 | 114 years, 81 days | Spain |
7 | Jiroemon Kimura | 19 April 1897 | Living | 114 years, 0 days[8] | Living in Japan |
8 | Fred Hale | 1 December 1890 | 19 November 2004 | 113 years, 354 days | United States |
9 | Moses Hardy | 6 January 1893 | 7 December 2006 | 113 years, 335 days[9] | United States |
10 | Johnson Parks | 15 October 1884 | 17 July 1998 | 113 years, 275 days | United States |
Comments (0)
Post a Comment