The following table shows the 50 countries with the highest percentage of Muslims.
Posted by mohammad masood | Posted on Saturday, January 01, 2011
Country | % of Muslims | Muslim Population |
---|---|---|
Mauritania | 99.9% | 3,083,772 |
Maldives | 99.9% | 348,756 |
Western Sahara | 99.8% | 272,461 |
Somalia | 99.5% | 8,548,670 |
Turkey | 99% | 68,963,953 |
Iran | 99% | 67,337,681 |
Algeria | 99% | 32,206,534 |
Afghanistan | 99% | 29,629,697 |
Yemen | 99% | 20,519,792 |
Tunisia | 99% | 9,974,201 |
Oman | 99% | 2,971,567 |
Comoros | 99% | 664,534 |
Djibouti | 99% | 471,935 |
Morocco | 98.7% | 32,300,410 |
Iraq | 97% | 25,292,658 |
Libya | 97% | 5,592,596 |
Pakistan | 96.35% | 156,491,617 |
Saudi Arabia | 95.7% | 25,281,642 |
Tajikistan | 95% | 6,805,330 |
Jordan | 95% | 5,471,745 |
Qatar | 95% | 819,898 |
Senegal | 94% | 10,459,222 |
Azerbaijan | 93.4% | 7,389,783 |
Egypt | 91% | 70,530,237 |
Mali | 90% | 11,062,376 |
Niger | 90% | 10,499,343 |
Gambia | 90% | 1,433,930 |
Uzbekistan | 89% | 23,897,563 |
Turkmenistan | 89% | 4,407,352 |
Indonesia | 88.22% | 213,469,356 |
Bangladesh | 88% | 127,001,272 |
Syria | 88% | 16,234,901 |
Guinea | 85% | 8,047,686 |
Kuwait | 85% | 1,985,300 |
Bahrain | 85% | 585,093 |
Palestine | 84% | 3,159,999 |
Kyrgyzstan | 80% | 4,117,024 |
United Arab Emirates | 76% | 1,948,041 |
Lebanon | 70% | 2,678,212 |
Albania | 70% | 2,494,178 |
Brunei | 67% | 249,481 |
Sudan | 65% | 26,121,865 |
Malaysia | 60.4% | 14,467,694 |
Sierra Leone | 60% | 3,610,585 |
Burkina Faso | 55% | 7,658,922 |
Chad | 54% | 5,306,266 |
Nigeria | 50% | 64,385,994 |
Eritrea | 50% | 2,280,799 |
Ethiopia | 47.5% | 34,700,310 |
Kazakhstan | 47% | 7,137,346 |
Comments (0)
Post a Comment